| Current Conditions | |
| 21:58 on 6/10 | |
| PARTLY CLOUDY | |
| Temperature | 58° F |
| Wind | S at 0 mph |
| Peak Wind | N at 0 mph |
| Wind Average | S at 0 mph |
| Wind Chill | 58° F |
| Humidity | 90% |
| Barometer | 29.98 in |
| 3HR Baro. Change | +0.03 in |
| Dew Point | 55° F |
| Heat Index | 58° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
| Weather History | |
| TODAY | |
| High Temperature | 82° F at 12:11 |
| Low Temperature | 49° F at 4:33 |
| High Wind | SSW 19 mph at 12:54 |
| Low Wind Chill | 49° F at 4:33 |
| High Humidity | 97% at 4:20 |
| Low Humidity | 45% at 12:37 |
| High Barometer | 29.99 in at 7:09 |
| Low Barometer | 29.95 in at 16:49 |
| Rainfall | 0.00 in |
| Weather History | |
| YESTERDAY | |
| High Temperature | 83° F at 11:50 |
| Low Temperature | 53° F at 5:12 |
| High Wind | SSW 16 mph at 12:27 |
| Low Wind Chill | 53° F at 5:12 |
| High Humidity | 98% at 3:53 |
| Low Humidity | 43% at 11:43 |
| High Barometer | 29.97 in at 21:38 |
| Low Barometer | 29.90 in at 2:05 |
| Rainfall | 0.00 in |
| Weather History | |
| LONG TERM (since 1/14/2001) | |
| High Temperature | 90° F at 11:06 on 5/23 |
| Low Temperature | 32° F at 3:46 on 1/18 |
| High Wind | W 34 mph at 11:13 on 4/7 |
| Low Wind Chill | 20° F at 11:16 on 2/23 |
| High Humidity | 100% at 6:32 on 3/1 |
| Low Humidity | 17% at 13:32 on 2/3 |
| High Barometer | 30.39 in at 10:56 on 1/25 |
| Low Barometer | 29.70 in at 2:08 on 2/13 |
| Rainfall | 8.74 since 1/14 |